SEMESTER I
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 406 | Biologi Umum / General Biology | 3 | |
2 | KPB 404 | Kimia Dasar / Basic Chemistry | 2 | |
3 | KPB 402 | Fisika Dasar / Basic Physics | 2 | |
4 | MKWU 1 | Agama Islam / Religious Education | 3 | |
Agama Kristen / Religious Education | ||||
Agama Katolik/ Religious Education | ||||
Agama Hindu/ Religious Education | ||||
Agama Budha/ Religious Education | ||||
5 | MKWU 3 | Kewarganegaraan / Civics | 2 | |
6 | KIP 201 | Pengantar Pendidikan / Introduction to Education | 3 | |
7 | MKWU 4 | Bahasa Indonesia / Indonesian Language | 2 | |
8 | KPB 400 | Matematika Dasar / BasicMathematics | 2 | |
Sub Total | 19 |
SEMESTER II
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | UMG 111 | Bahasa Inggris / English | 3 | |
2 | KPB 407 | Pengetahuan Lingkungan / Environmental Science | 3 | |
3 | KPB 428 | Teknik dan Manajemen Laboratorium / Laboratory
Technique and Management |
3 | |
4 | KPB 415 | Biokimia / Biochemistry | 3 | KPB 404 |
5 | UMG 112 | Filsafat Sains / Philosophy of Science | 2 | |
6 | KIP 204 | Belajar Pembelajaran / Teaching and Learning | 3 | |
7 | KIP 202 | Perkembangan Peserta Didik / Student Psychological
Development |
3 | |
Sub Total | 20 |
SEMESTER III
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 303 | Telaah Kurikulum / Curriculum Analysis | 3 | |
2 | KPB 301 | Strategi Belajar MengajarBiologi/ Teaching and
Learning Strategy in Biology |
3 | |
3 | KPB 409 | Morfologi Tumbuhan / Plant Morphology | 3 | KPB 406 |
4 | KPB 432 | Biologi Sel / Cell Biology | 2 | |
5 | KPB 414 | Anatomi dan Fisiologi Hewan / Animal Anatomy and
Physiology |
4 | |
6 | KIP 203 | Profesi Kependidikan / Profesion in Education | 3 | |
7 | KPB 427 | Statistik Dasar / Basic Statistics | 3 | |
8 | KIP 205 | Pengenalan Budaya Sekolah (PLP 1) /Introduction of School Culture | 1 | |
Sub Total | 22 |
SEMESTER IV
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 429 | Dasar-dasar Komputer / BasicComputer | 2 | |
2 | KPB 310 | Media Pembelajaran / Teaching Media | 2 | |
3 | KPB 308 | Kewirausahaan Pendidikan Biologi / Biology
Education Entrepreneurship |
2 | |
4 | KPB 424 | Biometri / Biometry | 3 | |
5 | KPB 411 | Histologi dan Embriologi Hewan / Animal Histology
and Embryology |
4 | KPB 432 |
6 | KPB 416 | Taksonomi Tumbuhan Tingkat Rendah / Plant
Taxonomy Low Level |
3 | |
7 | KPB 418 | Taksonomi Avertebrata / Invertebrate Taxonomy | 3 | |
8 | MKWU 2 | Pancasila / Pancasila | 2 | |
Sub Total | 21 |
SEMESTER V
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 300 | KDM Biologi / Biology Basic Teaching Skill | 3 | KPB 301 |
2 | KPB 302 | Evaluasi Proses dan Hasil BelajarBiologi/ Biology
Teaching Evaluation |
4 | KPB 427 |
3 | KPB 413 | Anatomi Fisiologi Tumbuhan/ Plant Anatomy
Physiology |
4 | KPB 409 |
4 | KPB 451 | Taksonomi Tumbuhan Tingkat Tinggi / Plant
Taxonomy of High Level |
3 | |
5 | KPB 452 | Taksonomi Vertebrata / Vertebrates Taxonomy | 2 | |
6 | KPB 423 | Ekologi Hewan / Animal Ecology | 3 | |
7 | Mata Kuliah Pilihan *) | 2 | ||
Sub Total | 21 |
SEMESTER VI
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 304 | Penelitian Pendidikan Biologi / Biology Educational
Research |
4 | KPB 427 |
2 | KPB 420 | Mikrobiologi / Microbiology | 3 | |
3 | KPB 422 | Ekologi Tumbuhan / Plant Ecology | 3 | |
4 | KPB 311 | Pembelajaran IPA Terpadu / Integrated science
teaching |
3 | |
5 | KIP 206 | Pengajaran Mikro/Microteaching | 2 | |
6 | KPB 425 | Genetika / Genetics | 3 | |
7 | Mata Kuliah Pilihan *) | 2 | ||
Sub Total | 20 |
SEMESTER VII
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 307 | KKM / Community Service | 4 | |
2 | KPB 312 | Biologi Sekolah Menengah / Life Sciences Secondary
School |
3 | |
3 | KPB 426 | Evolusi / Evolution | 2 | |
4 | KIP 207 | Seminar Pendidikan Biologi / Biology Education
Seminar |
3 | |
5 | KPB 430 | Seminar Pendidikan Biologi / Biology Education
Seminar |
2 | |
6 | Mata Kuliah Pilihan *) | 2 | ||
Sub Total | 16 |
SEMESTER VIII
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 309 | Biokonservasi / Conservation | 2 | |
2 | Mata Kuliah Pilihan *) | 2 | ||
3 | Mata Kuliah Pilihan *) | 2 | ||
4 | KPB 431 | Skripsi / Thesis | 4 | KPB 430 |
Sub Total | 10 |
Mata Kuliah Pilihan yang tersedia:
No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
1 | KPB 500 | Ekologi Perairan / aquatic Ecology | 2 | |
2 | KPB 501 | Kultur Jaringan / Tissue Culture | 2 | |
3 | KPB 502 | Teknologi Tepat Guna / Functional Technology | 2 | |
KPB 504 | Etnobotani / Ethnobotany | 2 | ||
KPB 505 | Fitokimia Tradisional / Traditional Phytochemicals | 2 | ||
KPB 506 | Scientific Writing / Scientific Writing | 2 | ||
KPB 507 | Pengembangan Bahan Ajar / Teaching Material
Development*) |
2 | ||
KPB 508 | Penelitian Tindakan Kelas/ Classroom Action Research | 2 | ||
KPB 509 | Instrumen Penelitian Pendidikan/ Educational Research
Instruments |
2 | ||
KPB 510 | Biologi Manusia/ Human Biology | 2 | ||
KPB 511 | Mikroteknik/ Microtechnic | 2 | ||
KPB 512 | Mikologi / Mycology | 2 |